Rotary Kiln Calcined Bauxite (RKCB)
As the name suggests, rotary kiln bauxite is the bauxite produced by rotary kiln. There are three kinds of kilns for bauxite production mainly, rotary kiln, shaft kiln and round kiln. Comparing with other two kinds, rotary kiln bauxite is calcined more evenly, benefiting from the continuous rotary movement of the kiln body. Rotary kiln bauxite is used mainly for Refractory industry and it is the essential raw material for high quality refractory product, such as corundum brick etc.
Material | ||||||
---|---|---|---|---|---|---|
Specifications | RKCB 76 | RKCB 78 | RKCB 80 | RKCB 84 | RKCB 86 | RKCB 90 |
Al2O3 | 76% min | 78% min | 80% min | 84% min | 86% min | 90% min |
Fe2O3 | 2.00% max | 2.00% max | 2.00% max | 2.00% max | 2.00% max | 1.80% max |
SiO2 | 18% max | 16% max | 14% max | 10% max | 8% max | 4% max |
CaO+MgO | 0.75% max | 0.70% max | 0.70% max | CaO: 0.60% max | CaO: 0.60% max | CaO: 0.60% max |
Free Iron | 0.10% max | 0.10% max | 0.10% max | 0.10% max | 0.10% max | 0.10% max |
TiO2 | 4% max | 4% max | 4% max | 4% max | 4% max | 4% max |
B.D. | 2.90 g/cc min | 2.90-3.00 g/cc min | 3.00 g/cc min | 3.05 - 3.10 g/cc min | 3.15 - 3.20 g/cc min | 3.30 g/cc min |
Size |
Graded: 0-1/1-3/3-5
Fines: -200/325 mesh |
Graded: 0-1/1-3/3-5
Fines: -200/325 mesh |
Graded: 0-1/1-3/3-5
Fines: -200/325 mesh |
Graded: 0-1/1-3/3-5
Fines: -200/325 mesh |
Graded: 0-1/1-3/3-5
Fines: -200/325 mesh |
Graded: 0-1/1-3/3-5
Fines: -200/325 mesh |


